European Domestic Waste

November 24th, 2009


Return to previous page

Municipal waste generated

kg per capita

timegeo 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
European Union (27 countries) 485 499 497 511 524 522 528 516 514 517 523 522
European Union (15 countries) 520 537 540 555 569 572 577 565 564 558 564 562
Belgium 448 464(e) 458(e) 465(e) 474(e) 467(e) 489(e) 469(e) 489(e) 482(e) 483(e) 492(e)
Bulgaria 616 577 495 503 516 491 500 499 471 475 446 468
Czech Republic 310(e) 318(e) 293 327 334 273(i) 279 280 278 289 296 294
Denmark 619 588 593 627 665 658 665 672 696 737 741 801(e)
Germany (including ex-GDR from 1991) 642(s) 658(s) 647(s) 638(s) 643(s) 633(s) 640 601 587 564 563 564(e)
Estonia 396 422 400 413 440 372(b) 406 418(e) 449 436(e) 466(e) 536(e)
Ireland 524(e) 547(e) 557 581(e) 603 705 698 736 745 740 804 788
Greece 337 363 378 393 408 417 423 428 433 438 443 448
Spain 536 561 566 615 662 658 645 655 608(e) 597 599 588(e)
France 486 497 508 509 516 528 532 513 523 532 538 541(e)
Italy 457 468 472 498 509 516 524 524 538 542 553 550
Cyprus 642 650 664 670 680 703 709 724 739 739 745 754
Latvia 263(e) 254(e) 247(e) 244(e) 270(e) 302 338 298 311 310 411 377
Lithuania 400 421 443 350(b) 363 377 401 383 366 376 390 400
Luxembourg (Grand-Duché) 589 607 629 650 658 650 656 684 683 678 684(e) 694(e)
Hungary 468 487 484 482 445(b) 451 457 463(e) 454 460 468 456
Malta 413(e) 437(e) 461(e) 467 535 542 543 581 625 624 624 652
Netherlands 563 590 593 599 616 615 622 610 625 624 622 630
Austria 517 532 532 563 581 578 609 609 620 620 653 597
Poland 301(i) 315(i) 306(i) 319(i) 316(i) 290(i) 275(i) 260(i) 256(i) 319(e) 321(e) 322(e)
Portugal 399 405 423 442 472 472 439(b) 447 436 446 454(i) 472(e)
Romania 333 333 284 322 363 345 383 350 345 377 388 379(e)
Slovenia 590(e) 589(e) 584 551(e) 513(e) 479 407(b) 418 417 423 432 441
Slovakia 275 275 259 261 254 239 283(b) 297 274 289 301 309
Finland 410(e) 448 466 485 503 466 459 466 470 479 495 507
Sweden 385 416 431 428 428 442 468 471 464 482 497 518
United Kingdom 512 533 543 570 578 592 600 593(i) 605 585 587 572
Turkey 471 503 510 463(e) 458(e) 457 450 445 421(b) 438(e) 415 430(s)
Iceland 437 445 452 457 466 469 478 485 506 521 570 566(e)
Norway 632 619 647 596 615 635 677 696 724 759 793 824
Switzerland 603 609 613 637 657 662 678 670 662(b) 663 711 724
e=Estimated valuei=See explanatory texts=Eurostat estimateb=Break in series
Footnote
Source of Data: Eurostat
Last Update: 11.06.2009
Date of extraction: 24 Nov 2009 19:19:02 GMT
Hyperlink to the table: http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&init=1&plugin=1&language=en&pcode=tsdpc210
General Disclaimer of the EC: http://europa.eu/geninfo/legal_notices_en.htm
Short Description: This indicator presents the amount of municipal waste generated. It consists of waste collected by or on behalf of municipal authorities and disposed of through the waste management system. The bulk of this waste stream is from households, though “similar” wastes from sources such as commerce, offices and public institutions are included. For areas not covered by a municipal waste scheme an estimation has been made of the amount of waste generated.
Send article as PDF to PDF
Comments are closed.